Call Us:- 08045812092
| Sr.No. | Size | NO. 0A | No. 1 |
| Description | Inch | Inch | |
| 1 | Face of Body | 7" | 9" |
| 2 | Surface of Table | 32" x 7" | 42" x 9" |
| 3 | No. of Tee-Slots | 3 | 3 |
| 4 | Size of Tee-Slots | ½" | ½" |
| 5 | Swivel either side of centre | 45" | 45" |
| 6 | Cross | 6" | 7" |
| 7 | Vertical Traverse | 13" | 15" |
| 8 | Longitudinal Traverse | 15" | 19" |
| 9 | Standard Arbor | 1" | 1" |
| 10 | Taper of Spindle | M. T. 3 | M. T. 3 |
| 11 | No. of Spindle Speed | 6 | 6 |
| 12 | Range of Spindle Speed | 60 to 545 | 60 to 545 |
| 13 | Dia of Spindle | 2" | 2½" |
| 14 | No. of Longitudinal Feed | 2 | 2 |
| 15 | Electricals | 1 H.P. | 2 H.P. |
| 16 | Coolant Tank Capacity | 2 Gallons | 3 Gallons |
| 17 | Floor Space | 27" x 18" | 35" x 20" |
| 18 | Height | 58" | 60" |
| 19 | Weight | 650 Kgs. | 1000Kgs. |
Price: