Call Us:- 08045812092
CAPACITY | 40MM |
Drilling [C.I.] | 45 |
Drilling [M.S.] | 40 |
Boring [M.S.] | 80 |
Tapping [C.I.] | 20 |
Tapping [M.S.] | 16 |
Drilling Head | |
Spindle Nose | M.T.-4 |
Spindle Nose Outside Diameter | 60 |
Ram Diameter | 80 |
Travel of Spindle | 250 |
Number of Spindle | 12 |
Speed Min./Mix. | 55 - 1500 |
Number of Power Feeds | 3 |
Range of Power Feeds | 0.10 + 0.3 |
Power | |
Drilling Head | 2 HP |
Two Speed Motor | 1440 + 2800 |
Lighting of Arm | 1 HP |
1440 | |
Working Range | |
Column Diameter | 220 |
Dist. From Spindle to base min./mix. | 400 x 1100 |
Dist. From Column to centre min./mix. | 250 x 1080 |
Horizontal Movement of Drilling Wheel | 800 |
Drilling Radius | 1110 |
Traverse of Arm | 600 |
Base Plate | |
Height of Base Plate | 180 |
Working Surface | 800 x 1150 |
Number of T Sloth Length | 3 |
Width of Cast Side | 18 mm |
Oerall Dimensions [ L x W x H ] | 1640 x 810 x 2160 |
Weight | |
Approximate | 1600 kg. |