Call Us:- 08045812092
Grinders cum Polishers (Without Wheels)
MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SPINDLE | SPINDLE | APPROX |
RGP-1 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 150 | 28 | 20 |
RGP-2 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 200 | 35 | 30 |
RGP-3 | 1 | 0.75 | 2800 | 3 | 250x25x31.75 | 200 | 35 | 43 |
RGP-4 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 100 | 22 | 12 |
RGP-5 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 150 | 28 | 20 |
RGP-6 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 200 | 35 | 30 |
RGP-7 | 1 | 0.75 | 2800 | 1 | 250x25x31.75 | 200 | 35 | 43 |
All diamensions are in mm. |