Call Us:- 08045812092
CAPACITY | 38-800 |
Drilling [C.I.] | 40 |
Drilling [M.S.] | 38 |
Boring [M.S.] | 80 |
Tapping [C.I.] | 20 |
Tapping [M.S.] | 20 |
Drilling Head | |
Spindle Nose | M.T.-4 |
Spindle Nose Outside Diameter | 55 |
Ram Diameter | 80 |
Travel of Spindle | 180 |
Number of Spindle | 8 |
Speed Min./Mix. | 50 - 1750 |
Number of Power Feeds | 2 |
Range of Power Feeds | 0.10 - 200 |
Power | |
Drilling Head | 1.75 HP |
Two Speed Motor | 1400 + 2800 |
Lighting of Arm | 1 HP |
1440 | |
Working Range | |
Column Diameter | 165 |
Dist. From Spindle to base min./mix. | 1000 x 160 |
Dist. From Column to centre min./mix. | 850 x 360 |
Horizontal Movement of Drilling Wheel | 380 |
Drilling Radius | 875 |
Base Plate | |
Height of Base Plate | 150 |
Working Surface | 610 x 680 |
Number/Centre Dis of T Sloth Length | 3 / 130 + 750 |
Width of Cast Side | 18 |
Oerall Dimensions [ L x W x H ] | 1100x800x16001300x900x1800 |
Weight | |
Approximate | 475 Kg. |