Call Us:- 08045812092
| CAPACITY | 40 MM | 38 MM | 32 MM | 25 MM HD | 25 MM MD | 25 MM LD | 20 MM |
| Drilling [C.I.] | 45 | 38 | 32 | 25 | 25 | 25 | 20 |
| Drilling [M.S.] | 40 | 35 | 32 | 25 | 25 | 25 | 20 |
| Tapping Cap. | 25 | 20 | 15 | 20 | 15 | 15 | 10 |
| Drill Head | |||||||
| Taper Spindle | M.T.-4 | M.T.-4 | M.T.-4 | M.T.-3 | M.T.-3 | M.T.-3 | M.T.-2 |
| Quil Movement | 240 | 240 | 250 | 240 | 175 | 155 | 120 |
| Speed | |||||||
| No. Range of Spindle | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Speed min./max. | 45 to 1000 | 70 to 2000 | 70 to 2000 | 70 to 2000 | 130 to 2600 | 150 to 2651 | 80 to 3500 |
| Feeds | |||||||
| No. Range of Feed | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Working Range | |||||||
| Distance from Spindle Center to Cloumn Face | 355 | 300 | 280 | 250 | 250 | 230 | 200 |
| Max. Distance from Spindle to base Plate | 1030 | 1000 | 1000 | 1000 | 970 | 1050 | 900 |
| Max. Distance from Spindle to work tabel | 550 | 530 | 530 | 530 | 530 | 680 | 650 |
| Work Table | |||||||
| Table Diameter | 485 x 485 | 422 x 422 | 422 x 422 | 370 round | 325 x 325 | 310 x 310 | 250 x 250 |
| Base Plate & Column | |||||||
| Column Diameter | 135 | 108 | 101 | 92 | 92 | 92 | 74 |
| Base Plate | 800 x 525 | 720 x 470 | 660 x 410 | 660 x 410 | 580 x 365 | 370 x 550 | 480 x 310 |
| No. of 'T' Slots | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power | |||||||
| Drilling Motor | 2 HP | 1.5 HP | 1 HP | 1 HP | 1 HP | 1 HP | 0.5 HP |
| 960 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1440 RPM | 1400 RPM | |
| Weight [Kgs.] | |||||||
| Weight in K.G. | 550 | 375 | 300 | 275 | 225 | 185 | 110 |
| V-BELT | |||||||
| B-71 | B-57 | B-56 | B-52 | B-52 | B-49 | A-44 | |
Price: