Call Us:- 08045812092
| CAPACITY | |
| Height of centre | 215 mm |
| Swing over slide | 250 mm |
| Swing over bed | 425 mm |
| Swing in gap | 700 mm |
| Admit between | 500 mm |
| Length of bed | 1370 mm |
| Width of bed | 275 mm |
| HEAD STOCK | |
| Hole through the spindle | 52 mm |
| Taper bore in spindle | M.T. - 6 |
| Spindle nose | 6 T.P.I. |
| Range of spindle speeds | 30 to 500 R.P.M. |
| Spindle speeds | 6 |
| THREAD PITCHES | |
| Metric Threads | 1 to 7 mm |
| Inches Threads | 4 to 28 T.P.I. |
| LEAD SCREW | |
| Diameter | 38 mm |
| Threads | 4 T.P.I. |
| TAIL STOCK | |
| Tail stock spindle die | 50 mm |
| Taper bore in spindle | M.T.- 4 |
| Tail stock spindle travel | 150 mm |
| WEIGHT AND DIMENSIONS | |
| Net weight of Machine | 600 kg |
| CARRIAGE | |
| Compound slide swivelling Degree | 45-0-45 |
| Cross slide size | 175 mm X 400 mm |
| Cross slide travel | 235 mm |
| Top slide travel | 125 mm |
Price: