Call Us:- 08045812092
Three In One (Polisher-Grinder-Drill)
| MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE & | SPINDLE | SPINDLE | APPROX |
| RPGD-1 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 | 100 | 22 | 12 |
| RPGD-2 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 150 | 28 | 20 |
| RPGD-3 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 | 100 | 22 | 12 |
| RPGD-4 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 150 | 28 | 20 |
| All diamensions are in mm. | ||||||||
Price: