Call Us:- 08045812092
Light Duty Bench Grinders
MODEL NO. | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT | APPROX |
RGL-01 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 | 15.80 | 22 |
RGL-02 | 0.5 | 0.37 | 2800 | 3 | 200x20x31.75 | 15.80 | 26 |
RGL-03 | 0.75 | 0.55 | 2800 | 3 | 200x25x31.75 | 19.00 | 35 |
RGL-04 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 | 15.80 | 22 |
RGL-05 | 0.5 | 0.37 | 2800 | 1 | 200x20x31.75 | 15.80 | 26 |
RGL-06 | 0.75 | 0.55 | 2800 | 1 | 200x25x31.75 | 19.00 | 35 |
All diamensions are in mm. |