Call Us:- 08045812092
| CAPACITY | 50 MM |
| Drilling [C.I.] | 60 |
| Drilling [M.S.] | 50 |
| Boring [M.S.] | 80 |
| Tapping [C.I.] | 30 |
| Tapping [M.S.] | 25 |
| Drilling Head | |
| Spindle Nose | M.T.-5 |
| Spindle Nose Outside Diameter | 80 |
| Ram Diameter | 85 |
| Travel of Spindle | 240 |
| Number of Spindle | 10 |
| Speed Min./Mix. | 30 - 1500 |
| Number of Power Feeds | 6 |
| Range of Power Feeds | 0.08 + 0.06 |
| Power | |
| Drilling Head | 5 HP |
| Two Speed Motor | 1440 + 2800 |
| Lighting of Arm | 2 HP |
| 1440 | |
| Working Range | |
| Column Diameter | 250 |
| Dist. From Spindle to base min./mix. | 300 x 1200 |
| Dist. From Column to centre min./mix. | 450 x 1150 |
| Horizontal Movement of Drilling Wheel | 680 |
| Drilling Radius | 1225 |
| Traverse of Arm | 900 |
| Base Plate | |
| Height of Base Plate | 200 |
| Working Surface | 700 x 1100 |
| Number/Centre Dis of T Sloth Length | 3 x 200 |
| Width of Cast Side | 20 mm |
| Oerall Dimensions [ L x W x H ] | 2500 x 1200 x 2500 |
| Weight | |
| Approximate | 3000 kg. |
Price: