Call Us:- 08045812092
| CAPACITY | 60-1600 | 60-2000 | 80-2500 |
| Drilling [C.I.] | 60 | 60 | 80 |
| Drilling [M.S.] | 70 | 70 | 90 |
| Boring [M.S.] | 80 | 80 | 150 |
| Tapping [C.I.] | 25 | 25 | 50 |
| Tapping [M.S.] | 30 | 30 | 55 |
| Drilling Head | |||
| Spindle Nose | MT - 5 | MT - 5 | M.T.-6 |
| Spindle Nose Outside Diameter | 80 | 80 | 110 |
| Spindle Slive Diameter | 110 | 110 | 120 |
| Travel of Spindle | 300 | 300 | 350 |
| Number of Spindle Speed Min./Mix. | 10 | 10 | 12 |
| 30 - 1500 | 30 - 1500 | 20-900 | |
| Number of Power Feeds | 9 | 9 | 6 |
| Range of Power Feeds | 0.08 + 1.15 | 0.08 + 1.15 | 0.05 - 0.90 |
| Power | |||
| Drilling Head | 5 HP | 5 HP | 10 HP |
| Motor | 1440 + 2800 | 1440 + 2800 | 1440 + 2800 |
| Elevating Motor for Arm | 3 HP, 1440 RPM | 3 HP, 1440 RPM | 3 HP, 1440 RPM |
| Hydraulic Clamping Motor | 1 HP, 1440 RPM | 1 HP, 1440 RPM | 1 HP, 1440 RPM |
| Working Range | |||
| Column Diameter | 350 | 400 | 500 |
| Dist. From Spindle to base min./mix. | 400 x 1400 | 690 x 1590 | 450 x 1400 |
| Dist. From Column to centre min./mix. | 385 x 1600 | 385 x 2100 | 400 x 2250 |
| Drilling Head Travers | 1215 | 1715 | 1900 |
| Drilling Radius Min. / Max. | 570 - 1775 | 600-2200 | 650-2500 |
| Traverse of Arm | 840 | 950 | 900 |
| Base Plate | |||
| Height of Base Plate | 250 | 250 | 250 |
| Working Surface | 930 x 1400 | 1050 x 2000 | 1200 x 2200 |
| Number/Centre Dis of T Sloth Length | 3 | 4 | 4-200 |
| Width of Cast Side | 22 mm | 28 mm | 28 mm |
| Oerall Dimensions [ L x W x H ] | 2500 x 1200 x 2750 | 3280 x 1520 x 2900 | 2800 x 1200 x 3000 |
| Weight | |||
| Approximate | 4000 kg. | 6000 kg. | 10500 kg. |
Price: